BRISA – Pan, Ecu, Pry, Per, Bol, Ven, Ury, Bra, Arg – 14/05/2026
BRISA En línea
Presentación
pan
MPTO

MPTO
TOCUMEN INTERNATIONAL
15 NOTAMs
A0328/26 NOTAMR A0046/26
Q) MPZL/QMPXX/IV/BO/A/000/999/0904N07923W005
A) MPTO B) 2603111509 C) 2606052300
E) ALL ACFT ENTRY AND EXIT IN NORTH SECTOR OF CARGO APN BTN PRKG
STANDS 701 TO 704 IT MUST BE TOWED.
De: 2026-03-11
Até: 2026-06-05
A0329/26 NOTAMR A1808/25
Q) MPZL/QMXLC/IV/M/A/000/999/0904N07923W005
A) MPTO B) 2603111511 C) 2606052300
E) TWY S1, TWY S3, TWY S5 AND TWY S7 CLSD
De: 2026-03-11
Até: 2026-06-05
A0330/26 NOTAMR A1809/25
Q) MPZL/QMNXX/IV/B/A/000/999/0904N07923W005
A) MPTO B) 2603111512 C) 2606052300
E)
ALL ACFT OPR APN T1 AND APN T2 MUST USE TWY S2 OR TWY S6, ACCORDING
TO INSTRUCTIONS TWR
De: 2026-03-11
Até: 2026-06-05
A0326/26 NOTAMN
Q) MPZL/QOBXX/IV/M/AE/000/999/0904N07923W005
A) MPTO B) 2603121200 C) 2605302359
D) 1200-2359 DLY
E) OBST (CRANE) MARKED AND LGTD LOC FLW COORD:
090413.45N 0792351.88W
090412.87N 0792351.92W
090412.18N 0792351.95W
090411.40N 0792352.02W (INADEH)
ELEV 139.44FT. CTN
De: 2026-03-12
Até: 2026-05-30
A0460/26 NOTAMR A0047/26
Q) MPZL/QMXXX/IV/M/A/000/999/0904N07923W005
A) MPTO B) 2604052251 C) 2607032300
E) TWY B AVBL TIL ACFT REF CODE LETTER D.
De: 2026-04-05
Até: 2026-07-03
A0487/26 NOTAMN
Q) MPZL/QOBXX/IV/M/AE/000/999/0904N07923W005
A) MPTO B) 2604132036 C) PERM
E) OBST (TREE) ELIMINATED LOC FLW COORD:
21L/APCH AND 03L/CIRCLING AREA AT AD
090509.04N 0792221.28W
090513.65N 0792211.73W
090522.36N 0792215.52W
21R/APCH
090541.01N 0792223.73W
090546.78N 0792225.53W
090548.15N 0792226.71W
REF AIP AD 2.1-10 31 OCT 24
REF AIP AD 2.1-11 31 OCT 24
REF AIP AD 2.1-12 31 OCT 24
REF AIP AD 2.1-55A 31 OCT 24
REF AIP AD 2.1-55B 31 OCT 24
De: 2026-04-13
A0518/26 NOTAMN
Q)MPZL/QMRXX/IV/NBO/A/000/999/0904N07923W005
A)MPTO B)2604241741 C)2605292200
D)1200-2200 DLY
E)PERSONNEL AND EQPT WORKING FLW COORD:
090546.52N 0792229.05W
090548.52N 0792229.02W
090548.88N 0792224.81W
090546.50N 0792224.76W
De: 2026-04-24
Até: 2026-05-29
A0531/26 NOTAMN
Q)MPZL/QOBXX/IV/M/AE/000/999/0904N07923W005
A)MPTO B)2604282245 C)PERM
E)OBST NR 2 ELIMINATED
REF AIP AD 2.1-55B 31 OCT 24)
De: 2026-04-28
A0579/26 NOTAMN
Q)MPZL/QMRXX/IV/NBO/A/000/999/0904N07923W005
A)MPTO B)2605111200 C)2608081900
E)PERSONNEL AND EQPT WORKING BOTH SIDES RWY 03L/21R. CTN
De: 2026-05-11
Até: 2026-08-08
A0580/26 NOTAMN
Q)MPZL/QMRXX/IV/NBO/A/000/999/0904N07923W005
A)MPTO B)2605111200 C)2608082359
D)1200-2359 DLY
E)PERSONNEL AND EQPT WORKING BOTH SIDES RWY 03R/21L. CTN
De: 2026-05-11
Até: 2026-08-08
A0592/26 NOTAMN
Q)MPZL/QMRLC/IV/NBO/A/000/999/0904N07923W005
A)MPTO B)2605140400 C)2605181000
D)0400-1000 DLY
E)RWY 03R/21L CLSD
De: 2026-05-14
Até: 2026-05-18
A0597/26 NOTAMN
Q)MPZL/QWULW/IV/BO/AW/000/004/0904N07923W001
A)MPTO B)2605141100 C)2606142300
D)1100-2300 DLY
E)UA (DRONE) FLT WILL TAKE PLACE WI FLW COORD:
090214.80N 0792458.51W
090259.68N 0792259.23W
090443.54N 0792218.09W
090357.40N 0792116.42W
090621.16N 0792009.64W
090517.25N 0791907.52W
090142.63N 0792134.07W
F)SFC G)400FT AMSL
De: 2026-05-14
Até: 2026-06-14
A0599/26 NOTAMN
Q)MPZL/QMXLC/IV/M/A/000/999/0904N07923W005
A)MPTO B)2605140400 C)2605171000
D)0400-1000 DLY
E)TWY Q CLSD
De: 2026-05-14
Até: 2026-05-17
A0601/26 NOTAMN
Q)MPZL/QMXXX/IV/M/A/000/999/0904N07923W005
A)MPTO B)2605141300 C)2605141700
E)PERSONNEL AND EQPT WORKING BTN TWY J AND SSEI. CTN
De: 2026-05-14
Até: 2026-05-14
A0602/26 NOTAMN
Q)MPZL/QMRLC/IV/NBO/A/000/999/0904N07923W005
A)MPTO B)2605141730 C)2605141900
E)RWY 03L/21R CLSD
De: 2026-05-14
Até: 2026-05-14
MPTO
TOCUMEN INTERNATIONAL
05-14
14/05
Máx.
33°C
Mín.
25°C
Viento
12 kt
Precip.
6,1 mm
05-15
15/05
Máx.
33°C
Mín.
26°C
Viento
14 kt
Precip.
12,6 mm
05-16
16/05
Máx.
30°C
Mín.
25°C
Viento
13 kt
Precip.
13,0 mm
05-17
17/05
Máx.
31°C
Mín.
24°C
Viento
12 kt
Precip.
14,3 mm
05-18
18/05
Máx.
30°C
Mín.
25°C
Viento
11 kt
Precip.
4,5 mm
05-19
19/05
Máx.
31°C
Mín.
24°C
Viento
13 kt
Precip.
6,4 mm
05-20
20/05
Máx.
29°C
Mín.
25°C
Viento
11 kt
Precip.
8,0 mm
MPTO
TOCUMEN INTERNATIONAL
Demanda vs Capacidad (límite 90%)
| Fecha | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-14 | ||||||||||||||||||||||||
| 05-15 | ||||||||||||||||||||||||
| 05-16 | ||||||||||||||||||||||||
| 05-17 | ||||||||||||||||||||||||
| 05-18 | ||||||||||||||||||||||||
| 05-19 | ||||||||||||||||||||||||
| 05-20 |
< 90% cap
≥ 90% cap
Aterrizaje / Despegue (Axx/Dxx — límite 90% de cap/2)
| Fecha | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-14 | ||||||||||||||||||||||||
| 05-15 | ||||||||||||||||||||||||
| 05-16 | ||||||||||||||||||||||||
| 05-17 | ||||||||||||||||||||||||
| 05-18 | ||||||||||||||||||||||||
| 05-19 | ||||||||||||||||||||||||
| 05-20 |
A y D < 90%
Solo arr ≥ 90%
Solo dep ≥ 90%
A y D ≥ 90%
MPTO
TOCUMEN INTERNATIONAL
Sin observaciones registradas.
Separación por Millas (MIT) · MIT - 20 NM · PLANO DE CONTINGÊNCIA
MANTENIMIENTO EN RADARES , SOLO CONTROL POR PROCEDIMIENTO.

Sin observaciones registradas.
ecu
SEGU · SEQM


SEGU
JOSE JOAQUIN DE OLMEDO INTERNATIONAL
4 NOTAMs
A3421/25 NOTAMN
Q) SEFG/QPICH/I/NBO/A/000/999/0209S07953W005
A) SEGU B) 2512181415 C) PERM
E) IN RNAV IAC 1F - RNP RWY 21
IN APCH DIRECTA RWY 21 NEW VALUES OF OCA(H) AND VIS
LNAV OCA(H) 610'(597')
CON SALS: VIS - 2500M
SIN SALS: VIS - 2700M
RMK: NO AUTH CIRCULACION AL W DEL AD
REF AIP PAGINA AD 2 SEGU 36.1-1
De: 2025-12-18
V0117/26 NOTAMN
Q) SEFG/QPIAU/I/BO/A/000/999/0209S07953W005
A) SEGU
B) 2603311537
C) 2605142359
E) [US DOD PROCEDURAL NOTAM] STANDARD INSTRUMENT DEPARTURE (SID) NOT AUTHORIZED ASOSI 2/BIVAN 2A/DAKAB 2A/DALUD 2/RENAR 2/VULKY 2 DEPARTURES RWY 03 AS PUBLISHED IN DOD FLIP.
De: 2026-03-31
Até: 2026-05-14
V0118/26 NOTAMN
Q) SEFG/QPIAU/I/BO/A/000/999/0209S07953W005
A) SEGU
B) 2603311538
C) 2605142359
E) [US DOD PROCEDURAL NOTAM] STANDARD INSTRUMENT DEPARTURE (SID) NOT AUTHORIZED EVRED 4/GYV 3/PUNAS 4/SOL 3 DEPARTURES RWY 21 AS PUBLISHED IN DOD FLIP.
De: 2026-03-31
Até: 2026-05-14
V0119/26 NOTAMN
Q) SEFG/QPIAU/I/BO/A/000/999/0209S07953W005
A) SEGU
B) 2603311540
C) 2605142359
E) [US DOD PROCEDURAL NOTAM] INSTRUMENT APPROACH PROCEDURE NOT AUTHORIZED VOR Z RWY 21 AS PUBLISHED IN DOD FLIP.
De: 2026-03-31
Até: 2026-05-14
SEQM
MARISCAL SUCRE INTERNATIONAL
2 NOTAMs
A0925/26 NOTAMR A0600/26
Q) SEFG/QNBAS/IV/BO/AE/000/999/0010N07804W050
A) SEQM B) 2603311520 C) 2606301800 EST
E) NDB OLM FREQ 400 MHZ U/S
De: 2026-03-31
Até: 2026-06-30
A0453/26 NOTAMN
Q) SEFG/QMRLC/IV/NBO/A/000/999/0007S07821W005
A) SEQM B) 2609050700 C) 2610171900
D) SEP 05, 12, 26, OCT 03 BTN 0700-1900
OCT 17 BTN 1100-1900
E) RWY 18/36 CLSD DUE MAINT. AUTH HEL OPS
De: 2026-09-05
Até: 2026-10-17
SEGU
JOSE JOAQUIN DE OLMEDO INTERNATIONAL
05-14
14/05
Máx.
32°C
Mín.
25°C
Viento
9 kt
Precip.
0,3 mm
05-15
15/05
Máx.
32°C
Mín.
25°C
Viento
9 kt
Precip.
0,3 mm
05-16
16/05
Máx.
32°C
Mín.
24°C
Viento
10 kt
Precip.
0,0 mm
05-17
17/05
Máx.
31°C
Mín.
24°C
Viento
12 kt
Precip.
0,6 mm
05-18
18/05
Máx.
31°C
Mín.
24°C
Viento
10 kt
Precip.
0,6 mm
05-19
19/05
Máx.
32°C
Mín.
24°C
Viento
13 kt
Precip.
1,2 mm
05-20
20/05
Máx.
31°C
Mín.
24°C
Viento
12 kt
Precip.
0,0 mm
SEQM
MARISCAL SUCRE INTERNATIONAL
05-14
14/05
Máx.
21°C
Mín.
10°C
Viento
10 kt
Precip.
4,4 mm
05-15
15/05
Máx.
21°C
Mín.
10°C
Viento
11 kt
Precip.
5,0 mm
05-16
16/05
Máx.
19°C
Mín.
10°C
Viento
13 kt
Precip.
5,0 mm
05-17
17/05
Máx.
18°C
Mín.
10°C
Viento
11 kt
Precip.
1,4 mm
05-18
18/05
Máx.
20°C
Mín.
11°C
Viento
9 kt
Precip.
7,8 mm
05-19
19/05
Máx.
19°C
Mín.
10°C
Viento
9 kt
Precip.
0,0 mm
05-20
20/05
Máx.
19°C
Mín.
10°C
Viento
9 kt
Precip.
5,4 mm
SEGU
JOSE JOAQUIN DE OLMEDO INTERNATIONAL
Demanda vs Capacidad (límite 90%)
| Fecha | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-15 | 5 | 3 | 7 | 3 | 2 | 1 | 2 | 2 | 8 | 8 | 18 | 20 | 15 | 11 | 14 | 6 | 17 | 13 | 21 | 15 | 13 | |||
| 05-16 | 6 | 5 | 6 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 11 | 6 | 8 | 6 | 11 | 7 | 7 | 8 | 8 | 5 | 4 | ||
| 05-17 | 4 | 2 | 4 | 3 | 2 | 1 | 3 | 1 | 7 | 3 | 9 | 5 | 4 | 8 | 12 | 5 | 7 | 14 | 15 | 20 | 14 | |||
| 05-18 | 9 | 5 | 5 | 3 | 1 | 1 | 1 | 3 | 11 | 11 | 16 | 19 | 12 | 22 | 10 | 7 | 14 | 9 | 14 | 17 | 8 | |||
| 05-19 | 5 | 6 | 3 | 2 | 2 | 2 | 2 | 10 | 12 | 20 | 13 | 17 | 9 | 17 | 15 | 12 | 15 | 14 | 11 | 12 | ||||
| 05-20 | 11 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 12 | 13 | 17 | 24 | 12 | 14 | 17 | 18 | 19 | 15 | 11 | 12 | 9 | |||
| 05-21 | 8 | 6 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 10 | 13 | 19 | 14 | 11 | 19 | 12 | 15 | 15 | 14 | 16 | 15 | 10 |
< 90% cap
≥ 90% cap
Aterrizaje / Despegue (Axx/Dxx — límite 90% de cap/2)
| Fecha | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-15 | A2/D3 | A2/D1 | A4/D3 | A2/D1 | A1/D1 | A0/D1 | A1/D1 | A1/D1 | A4/D4 | A4/D4 | A9/D9 | A10/D10 | A8/D7 | A6/D5 | A7/D7 | A3/D3 | A8/D9 | A6/D7 | A10/D11 | A8/D7 | A6/D7 | |||
| 05-16 | A3/D3 | A2/D3 | A3/D3 | A1/D1 | A1/D1 | A0/D1 | A1/D1 | A1/D1 | A0/D1 | A1/D1 | A2/D1 | A6/D5 | A3/D3 | A4/D4 | A3/D3 | A6/D5 | A4/D3 | A4/D3 | A4/D4 | A4/D4 | A2/D3 | A2/D2 | ||
| 05-17 | A2/D2 | A1/D1 | A2/D2 | A2/D1 | A1/D1 | A0/D1 | A2/D1 | A0/D1 | A4/D3 | A2/D1 | A4/D5 | A2/D3 | A2/D2 | A4/D4 | A6/D6 | A2/D3 | A4/D3 | A7/D7 | A8/D7 | A10/D10 | A7/D7 | |||
| 05-18 | A4/D5 | A2/D3 | A2/D3 | A2/D1 | A0/D1 | A0/D1 | A0/D1 | A2/D1 | A6/D5 | A6/D5 | A8/D8 | A10/D9 | A6/D6 | A11/D11 | A5/D5 | A4/D3 | A7/D7 | A4/D5 | A7/D7 | A8/D9 | A4/D4 | |||
| 05-19 | A2/D3 | A3/D3 | A2/D1 | A1/D1 | A1/D1 | A1/D1 | A1/D1 | A5/D5 | A6/D6 | A10/D10 | A6/D7 | A8/D9 | A4/D5 | A8/D9 | A8/D7 | A6/D6 | A8/D7 | A7/D7 | A6/D5 | A6/D6 | ||||
| 05-20 | A6/D5 | A2/D1 | A2/D2 | A1/D1 | A2/D2 | A1/D1 | A1/D1 | A1/D1 | A6/D6 | A6/D7 | A8/D9 | A12/D12 | A6/D6 | A7/D7 | A8/D9 | A9/D9 | A10/D9 | A8/D7 | A6/D5 | A6/D6 | A4/D5 | |||
| 05-21 | A4/D4 | A3/D3 | A2/D1 | A0/D1 | A1/D1 | A0/D1 | A1/D1 | A1/D1 | A0/D1 | A5/D5 | A6/D7 | A10/D9 | A7/D7 | A6/D5 | A10/D9 | A6/D6 | A8/D7 | A8/D7 | A7/D7 | A8/D8 | A8/D7 | A5/D5 |
A y D < 90%
Solo arr ≥ 90%
Solo dep ≥ 90%
A y D ≥ 90%
SEQM
MARISCAL SUCRE INTERNATIONAL
Demanda vs Capacidad (límite 90%)
| Fecha | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-15 | 12 | 11 | 9 | 10 | 7 | 5 | 2 | 2 | 2 | 1 | 4 | 15 | 12 | 12 | 9 | 12 | 12 | 12 | 10 | 13 | 13 | 13 | 16 | 19 |
| 05-16 | 15 | 15 | 12 | 6 | 7 | 7 | 6 | 8 | 16 | 17 | 16 | 16 | 18 | |||||||||||
| 05-17 | 12 | 11 | 9 | 7 | 6 | 6 | 4 | 1 | 4 | 4 | 3 | 11 | 6 | 8 | 10 | 4 | 15 | 9 | 8 | 7 | 19 | 11 | 12 | 16 |
| 05-18 | 13 | 16 | 12 | 8 | 5 | 6 | 5 | 2 | 3 | 1 | 3 | 17 | 14 | 12 | 17 | 11 | 13 | 7 | 8 | 10 | 11 | 10 | 15 | 16 |
| 05-19 | 13 | 14 | 7 | 5 | 6 | 3 | 1 | 4 | 2 | 2 | 6 | 15 | 15 | 15 | 12 | 7 | 8 | 10 | 8 | 10 | 14 | 14 | 12 | 17 |
| 05-20 | 19 | 14 | 7 | 8 | 6 | 4 | 3 | 2 | 2 | 1 | 4 | 16 | 14 | 17 | 17 | 12 | 13 | 10 | 10 | 14 | 19 | 17 | 15 | 16 |
| 05-21 | 21 | 15 | 7 | 5 | 7 | 4 | 1 | 3 | 3 | 2 | 3 | 20 | 16 | 18 | 8 | 13 | 11 | 10 | 7 | 9 | 12 | 17 | 18 | 16 |
< 90% cap
≥ 90% cap
Aterrizaje / Despegue (Axx/Dxx — límite 90% de cap/2)
| Fecha | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-15 | A6/D6 | A6/D5 | A4/D5 | A5/D5 | A4/D3 | A2/D3 | A1/D1 | A1/D1 | A1/D1 | A0/D1 | A2/D2 | A8/D7 | A6/D6 | A6/D6 | A4/D5 | A6/D6 | A6/D6 | A6/D6 | A5/D5 | A6/D7 | A6/D7 | A6/D7 | A8/D8 | A10/D9 |
| 05-16 | A8/D7 | A8/D7 | A6/D6 | A3/D3 | A4/D3 | A4/D3 | A3/D3 | A4/D4 | A8/D8 | A8/D9 | A8/D8 | A8/D8 | A9/D9 | |||||||||||
| 05-17 | A6/D6 | A6/D5 | A4/D5 | A4/D3 | A3/D3 | A3/D3 | A2/D2 | A0/D1 | A2/D2 | A2/D2 | A2/D1 | A6/D5 | A3/D3 | A4/D4 | A5/D5 | A2/D2 | A8/D7 | A4/D5 | A4/D4 | A4/D3 | A10/D9 | A6/D5 | A6/D6 | A8/D8 |
| 05-18 | A6/D7 | A8/D8 | A6/D6 | A4/D4 | A2/D3 | A3/D3 | A2/D3 | A1/D1 | A2/D1 | A0/D1 | A2/D1 | A8/D9 | A7/D7 | A6/D6 | A8/D9 | A6/D5 | A6/D7 | A4/D3 | A4/D4 | A5/D5 | A6/D5 | A5/D5 | A8/D7 | A8/D8 |
| 05-19 | A6/D7 | A7/D7 | A4/D3 | A2/D3 | A3/D3 | A2/D1 | A0/D1 | A2/D2 | A1/D1 | A1/D1 | A3/D3 | A8/D7 | A8/D7 | A8/D7 | A6/D6 | A4/D3 | A4/D4 | A5/D5 | A4/D4 | A5/D5 | A7/D7 | A7/D7 | A6/D6 | A8/D9 |
| 05-20 | A10/D9 | A7/D7 | A4/D3 | A4/D4 | A3/D3 | A2/D2 | A2/D1 | A1/D1 | A1/D1 | A0/D1 | A2/D2 | A8/D8 | A7/D7 | A8/D9 | A8/D9 | A6/D6 | A6/D7 | A5/D5 | A5/D5 | A7/D7 | A10/D9 | A8/D9 | A8/D7 | A8/D8 |
| 05-21 | A10/D11 | A8/D7 | A4/D3 | A2/D3 | A4/D3 | A2/D2 | A0/D1 | A2/D1 | A2/D1 | A1/D1 | A2/D1 | A10/D10 | A8/D8 | A9/D9 | A4/D4 | A6/D7 | A6/D5 | A5/D5 | A4/D3 | A4/D5 | A6/D6 | A8/D9 | A9/D9 | A8/D8 |
A y D < 90%
Solo arr ≥ 90%
Solo dep ≥ 90%
A y D ≥ 90%
SEGU
JOSE JOAQUIN DE OLMEDO INTERNATIONAL
Sin observaciones registradas.
SEQM
MARISCAL SUCRE INTERNATIONAL
Sin observaciones registradas.
Ninguna medida ATFM registrada.


Sin observaciones registradas.
pry
SGAS
SGAS
SILVIO PETTIROSSI INTERNATIONAL
1 NOTAM
(A0279/26 NOTAMN
Q) SGFA/QWULW/IV/BO/W/000/999/2514S05731W002
A) SGAS B) 2605181021 C) 2608182132
D) BTN SR-SS
E) UA WILL TAKE PLACE SILVIO PETTIROSSI INTL AP, LUQUE CITY CENTRAL
DEPARTMENT COORD 251434,00S 0573102,00W RADIUS 1,65NM SUBJ VMC OPS
COOR WITH TWR FREQ 118,1MHZ OR TEL: +595 21 645706 - (ALTERNATIVE
+595 21 7585256)
F) GND G) 50M AGL)
De: 2026-05-18
Até: 2026-08-18
SGAS
SILVIO PETTIROSSI INTERNATIONAL
05-14
14/05
Máx.
22°C
Mín.
14°C
Viento
9 kt
Precip.
0,0 mm
05-15
15/05
Máx.
23°C
Mín.
14°C
Viento
10 kt
Precip.
0,0 mm
05-16
16/05
Máx.
24°C
Mín.
16°C
Viento
13 kt
Precip.
0,2 mm
05-17
17/05
Máx.
20°C
Mín.
13°C
Viento
19 kt
Precip.
0,2 mm
05-18
18/05
Máx.
16°C
Mín.
10°C
Viento
14 kt
Precip.
0,0 mm
05-19
19/05
Máx.
17°C
Mín.
8°C
Viento
10 kt
Precip.
0,0 mm
05-20
20/05
Máx.
18°C
Mín.
8°C
Viento
10 kt
Precip.
0,0 mm
SGAS
SILVIO PETTIROSSI INTERNATIONAL
Demanda vs Capacidad (límite 90%)
| Fecha | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-14 | ||||||||||||||||||||||||
| 05-15 | ||||||||||||||||||||||||
| 05-16 | ||||||||||||||||||||||||
| 05-17 | ||||||||||||||||||||||||
| 05-18 | ||||||||||||||||||||||||
| 05-19 | ||||||||||||||||||||||||
| 05-20 |
< 90% cap
≥ 90% cap
Aterrizaje / Despegue (Axx/Dxx — límite 90% de cap/2)
| Fecha | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-14 | ||||||||||||||||||||||||
| 05-15 | ||||||||||||||||||||||||
| 05-16 | ||||||||||||||||||||||||
| 05-17 | ||||||||||||||||||||||||
| 05-18 | ||||||||||||||||||||||||
| 05-19 | ||||||||||||||||||||||||
| 05-20 |
A y D < 90%
Solo arr ≥ 90%
Solo dep ≥ 90%
A y D ≥ 90%
SGAS
SILVIO PETTIROSSI INTERNATIONAL
Sin observaciones registradas.
Ninguna medida ATFM registrada.
Sin observaciones registradas.
per
SPZO · SPJC

SPZO
VELAZCO ASTETE
1 NOTAM
A1715/26 NOTAMN
Q)SPIM/QMXLT/IV/M/A/000/999/
A)SPZO B)2605112234 C)2605152000
E)HLDG POINT RWY 10 L SIDE CLSD DUE TO WIP
De: 2026-05-11
Até: 2026-05-15
SPJC
AEROPORTO INTERNACIONAL JORGE CHÁVEZ
2 NOTAMs
A1487/26 NOTAMR A1340/26
Q)SPIM/QMRLT/IV/NBO/A/000/999/
A)SPJC B)2604271101 C)2607130459
D)1101-0459
E)RWY 16R AVBL FOR LDG ONLY AND RWY 16L AVBL FOR TKOF ONLY, EXC
EMERG, MEDEVAC AND MEDICAL TRANSPORTATION FLT
De: 2026-04-27
Até: 2026-07-13
A1564/26 NOTAMR A1345/26
Q)SPIM/QMRLC/IV/NBO/A/000/999/
A)SPJC B)2604300500 C)2605191100
D)0500-1100
E)RWY 16L/34R CLSD DUE TO WIP.
De: 2026-04-30
Até: 2026-05-19
SPZO
VELAZCO ASTETE
05-14
14/05
Máx.
17°C
Mín.
3°C
Viento
15 kt
Precip.
0,2 mm
05-15
15/05
Máx.
17°C
Mín.
4°C
Viento
12 kt
Precip.
0,2 mm
05-16
16/05
Máx.
19°C
Mín.
6°C
Viento
9 kt
Precip.
0,0 mm
05-17
17/05
Máx.
18°C
Mín.
7°C
Viento
9 kt
Precip.
0,0 mm
05-18
18/05
Máx.
18°C
Mín.
8°C
Viento
10 kt
Precip.
0,9 mm
05-19
19/05
Máx.
19°C
Mín.
7°C
Viento
7 kt
Precip.
0,0 mm
05-20
20/05
Máx.
19°C
Mín.
5°C
Viento
10 kt
Precip.
0,0 mm
SPJC
AEROPORTO INTERNACIONAL JORGE CHÁVEZ
05-14
14/05
Máx.
26°C
Mín.
21°C
Viento
16 kt
Precip.
0,0 mm
05-15
15/05
Máx.
26°C
Mín.
20°C
Viento
15 kt
Precip.
0,0 mm
05-16
16/05
Máx.
26°C
Mín.
20°C
Viento
13 kt
Precip.
0,0 mm
05-17
17/05
Máx.
25°C
Mín.
19°C
Viento
13 kt
Precip.
0,0 mm
05-18
18/05
Máx.
25°C
Mín.
19°C
Viento
16 kt
Precip.
0,0 mm
05-19
19/05
Máx.
25°C
Mín.
19°C
Viento
16 kt
Precip.
0,0 mm
05-20
20/05
Máx.
25°C
Mín.
18°C
Viento
17 kt
Precip.
0,0 mm
SPZO
VELAZCO ASTETE
Demanda vs Capacidad (límite 90%)
| Fecha | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-15 | 11 | 6 | 6 | 8 | 5 | 4 | 1 | 3 | 2 | 13 | 7 | 14 | 8 | 13 | 11 | 13 | 10 | 8 | 8 | 9 | 10 | 6 | ||
| 05-16 | 12 | 7 | 9 | 9 | 8 | 6 | 1 | 2 | 4 | 10 | 8 | 12 | 8 | 10 | 12 | 11 | 10 | 8 | 9 | 9 | 12 | 6 | ||
| 05-17 | 16 | 7 | 9 | 7 | 5 | 3 | 1 | 2 | 4 | 11 | 9 | 12 | 9 | 9 | 11 | 10 | 9 | 10 | 8 | 10 | 10 | 8 | ||
| 05-18 | 13 | 8 | 9 | 11 | 9 | 5 | 1 | 2 | 4 | 10 | 8 | 11 | 10 | 9 | 12 | 9 | 10 | 7 | 8 | 9 | 9 | 7 | ||
| 05-19 | 11 | 6 | 8 | 8 | 5 | 4 | 1 | 2 | 4 | 11 | 9 | 15 | 10 | 11 | 14 | 11 | 11 | 10 | 10 | 10 | 11 | 6 | ||
| 05-20 | 11 | 5 | 8 | 5 | 5 | 3 | 1 | 2 | 3 | 12 | 9 | 15 | 11 | 10 | 13 | 14 | 11 | 9 | 8 | 9 | 11 | 5 | ||
| 05-21 | 12 | 7 | 7 | 8 | 7 | 4 | 1 | 2 | 3 | 12 | 7 | 14 | 9 | 11 | 13 | 10 | 10 | 10 | 9 | 11 | 11 | 9 |
< 90% cap
≥ 90% cap
Aterrizaje / Despegue (Axx/Dxx — límite 90% de cap/2)
| Fecha | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
