NOTAMs
SBGL — GALEAO ANTONIO CARLOS JOBIM
bra
V0175/25 NOTAMN Q) SBCW/QPICH/I/BO/A/000/999/2248S04314W005 A) SBGL B) 2510030001 C) 2610032359 E) [US DOD PROCEDURAL NOTAM] INSTRUMENT APPROACH PROCEDURE CHANGED ILS X OR LOC X RWY 10 ALMOS TAA WITHIN 10NM CHANGE ALTITUDE FROM AT OR ABOVE 6300 TO AT OR ABOVE 6400; DONGI TAA OUTSIDE 10NM CHANGE ALTITUDE FROM AT OR ABOVE 6300 TO AT OR ABOVE 6400; CHANGE IAF/TAA FIX NAME FROM DONGI TO BITOX
De: 2025-10-03 Até: 2026-10-03
Meteorología
SBGL — GALEAO ANTONIO CARLOS JOBIM
bra
05-07
07/05
Máx. 31°C
Mín. 21°C
Vento 7 kt
Precip. 0,0 mm
05-08
08/05
Máx. 32°C
Mín. 22°C
Vento 8 kt
Precip. 0,0 mm
05-09
09/05
Máx. 34°C
Mín. 21°C
Vento 11 kt
Precip. 0,0 mm
05-10
10/05
Máx. 31°C
Mín. 22°C
Vento 17 kt
Precip. 1,3 mm
05-11
11/05
Máx. 22°C
Mín. 20°C
Vento 10 kt
Precip. 0,6 mm
05-12
12/05
Máx. 24°C
Mín. 17°C
Vento 8 kt
Precip. 0,0 mm
05-13
13/05
Máx. 28°C
Mín. 16°C
Vento 7 kt
Precip. 0,0 mm
Observaciones
Sin observaciones registradas.
Demanda y Capacidad
SBGL — GALEAO ANTONIO CARLOS JOBIM
bra
Demanda vs Capacidad (límite 90%)
Fecha 000102030405 060708091011 121314151617 181920212223
05-07 17 22 13 8 4 1 2 14 20 34 21 16 18 17 19 19 13 14 24 24 17 15 25
05-08 20 25 13 9 3 1 3 15 23 30 19 18 16 19 19 19 14 14 25 22 17 19 24
05-09 19 22 13 8 3 1 3 13 21 35 26 12 16 18 19 17 15 16 21 20 15 17 21
05-10 15 23 11 8 3 1 2 14 21 30 21 14 14 18 20 20 12 14 23 25 20 15 24
05-11 17 26 10 9 3 1 3 14 23 32 19 16 17 18 20 17 13 15 25 23 18 16 22
05-12 21 23 14 8 4 1 3 14 20 34 21 16 17 17 19 19 14 14 25 23 17 14 25
05-13 20 24 12 9 3 1 3 16 24 31 20 14 16 18 19 18 14 13 24 22 18 15 26
< 90% cap
≥ 90% cap
Aterrizaje / Despegue — Axx/Dxx (límite 90% de cap/2)
Fecha 000102030405 060708091011 121314151617 181920212223
05-07 A8/D9 A11/D11 A6/D7 A4/D4 A2/D2 A0/D1 A1/D1 A7/D7 A10/D10 A17/D17 A10/D11 A8/D8 A9/D9 A8/D9 A10/D9 A10/D9 A6/D7 A7/D7 A12/D12 A12/D12 A8/D9 A8/D7 A12/D13
05-08 A10/D10 A12/D13 A6/D7 A4/D5 A2/D1 A0/D1 A2/D1 A8/D7 A12/D11 A15/D15 A10/D9 A9/D9 A8/D8 A10/D9 A10/D9 A10/D9 A7/D7 A7/D7 A12/D13 A11/D11 A8/D9 A10/D9 A12/D12
05-09 A10/D9 A11/D11 A6/D7 A4/D4 A2/D1 A0/D1 A2/D1 A6/D7 A10/D11 A18/D17 A13/D13 A6/D6 A8/D8 A9/D9 A10/D9 A8/D9 A8/D7 A8/D8 A10/D11 A10/D10 A8/D7 A8/D9 A10/D11
05-10 A8/D7 A12/D11 A6/D5 A4/D4 A2/D1 A0/D1 A1/D1 A7/D7 A10/D11 A15/D15 A10/D11 A7/D7 A7/D7 A9/D9 A10/D10 A10/D10 A6/D6 A7/D7 A12/D11 A12/D13 A10/D10 A8/D7 A12/D12
05-11 A8/D9 A13/D13 A5/D5 A4/D5 A2/D1 A0/D1 A2/D1 A7/D7 A12/D11 A16/D16 A10/D9 A8/D8 A8/D9 A9/D9 A10/D10 A8/D9 A6/D7 A8/D7 A12/D13 A12/D11 A9/D9 A8/D8 A11/D11
05-12 A10/D11 A12/D11 A7/D7 A4/D4 A2/D2 A0/D1 A2/D1 A7/D7 A10/D10 A17/D17 A10/D11 A8/D8 A8/D9 A8/D9 A10/D9 A10/D9 A7/D7 A7/D7 A12/D13 A12/D11 A8/D9 A7/D7 A12/D13
05-13 A10/D10 A12/D12 A6/D6 A4/D5 A2/D1 A0/D1 A2/D1 A8/D8 A12/D12 A16/D15 A10/D10 A7/D7 A8/D8 A9/D9 A10/D9 A9/D9 A7/D7 A6/D7 A12/D12 A11/D11 A9/D9 A8/D7 A13/D13
A y D < 90%
Solo arr ≥ 90%
Solo dep ≥ 90%
A y D ≥ 90%
NOTAMs
SBBR — PRESIDENTE JUSCELINO KUBITSCHEK
bra
J0144/26 NOTAMR J0143/26 Q) SBBS/QWELW/IV/BO/W/000/045/1554S04741W011 A) SBBR B) 2602252014 C) 2605252047 D) FEB 25 2013-2047 FEB 26-MAY 25 SR-SS E) EXER (PARAMOTOR FLIGHT, PARATRIKE) SUBJ AUTH/COOR BRASILIA APP WILL TAKE PLACE WI COORD 160036.51S0474634.60W - 155008.39S0473607.30W - 154402.62S0474415.49W - 154355.27S0473921.59W - 154905.93S0473405.77W - 160126.89S0474428.63W DNG F) GND G) 350FT AGL
De: 2026-02-25 Até: 2026-05-25
Meteorología
SBBR — PRESIDENTE JUSCELINO KUBITSCHEK
bra
05-07
07/05
Máx. 28°C
Mín. 17°C
Vento 20 kt
Precip. 0,0 mm
05-08
08/05
Máx. 27°C
Mín. 18°C
Vento 12 kt
Precip. 0,0 mm
05-09
09/05
Máx. 28°C
Mín. 18°C
Vento 13 kt
Precip. 0,0 mm
05-10
10/05
Máx. 30°C
Mín. 18°C
Vento 12 kt
Precip. 0,0 mm
05-11
11/05
Máx. 29°C
Mín. 17°C
Vento 13 kt
Precip. 0,3 mm
05-12
12/05
Máx. 28°C
Mín. 18°C
Vento 13 kt
Precip. 0,9 mm
05-13
13/05
Máx. 30°C
Mín. 20°C
Vento 12 kt
Precip. 0,0 mm
Observaciones
Sin observaciones registradas.
Demanda y Capacidad
SBBR — PRESIDENTE JUSCELINO KUBITSCHEK
bra
Demanda vs Capacidad (límite 90%)
Fecha 000102030405 060708091011 121314151617 181920212223
05-07 31 9 9 6 1 2 3 8 22 48 32 33 10 14 16 12 22 17 10 11 16 40 24
05-08 31 10 8 6 2 3 8 19 48 30 34 9 14 14 13 23 16 10 10 16 40 24
05-09 30 9 8 6 2 3 7 20 41 35 29 10 10 11 10 22 13 8 9 10 39 24
05-10 24 10 3 5 1 2 4 16 43 32 28 9 11 9 13 22 13 9 10 13 43 24
05-11 26 12 5 5 1 2 9 21 44 30 35 10 13 13 13 23 17 9 11 15 40 25
05-12 30 9 9 6 1 2 3 8 20 46 33 33 11 15 15 12 22 17 10 11 16 40 25
05-13 29 10 7 6 2 3 8 21 45 32 34 9 13 14 13 23 16 10 10 16 40 24
< 90% cap
≥ 90% cap
Aterrizaje / Despegue — Axx/Dxx (límite 90% de cap/2)
Fecha 000102030405 060708091011 121314151617 181920212223
05-07 A16/D15 A4/D5 A4/D5 A3/D3 A0/D1 A1/D1 A2/D1 A4/D4 A11/D11 A24/D24 A16/D16 A16/D17 A5/D5 A7/D7 A8/D8 A6/D6 A11/D11 A8/D9 A5/D5 A6/D5 A8/D8 A20/D20 A12/D12
05-08 A16/D15 A5/D5 A4/D4 A3/D3 A1/D1 A2/D1 A4/D4 A10/D9 A24/D24 A15/D15 A17/D17 A4/D5 A7/D7 A7/D7 A6/D7 A12/D11 A8/D8 A5/D5 A5/D5 A8/D8 A20/D20 A12/D12
05-09 A15/D15 A4/D5 A4/D4 A3/D3 A1/D1 A2/D1 A4/D3 A10/D10 A20/D21 A18/D17 A14/D15 A5/D5 A5/D5 A6/D5 A5/D5 A11/D11 A6/D7 A4/D4 A4/D5 A5/D5 A20/D19 A12/D12
05-10 A12/D12 A5/D5 A2/D1 A2/D3 A0/D1 A1/D1 A2/D2 A8/D8 A22/D21 A16/D16 A14/D14 A4/D5 A6/D5 A4/D5 A6/D7 A11/D11 A6/D7 A4/D5 A5/D5 A6/D7 A22/D21 A12/D12
05-11 A13/D13 A6/D6 A2/D3 A2/D3 A0/D1 A1/D1 A4/D5 A10/D11 A22/D22 A15/D15 A18/D17 A5/D5 A6/D7 A6/D7 A6/D7 A12/D11 A8/D9 A4/D5 A6/D5 A8/D7 A20/D20 A12/D13
05-12 A15/D15 A4/D5 A4/D5 A3/D3 A0/D1 A1/D1 A2/D1 A4/D4 A10/D10 A23/D23 A16/D17 A16/D17 A6/D5 A8/D7 A8/D7 A6/D6 A11/D11 A8/D9 A5/D5 A6/D5 A8/D8 A20/D20 A12/D13
05-13 A14/D15 A5/D5 A4/D3 A3/D3 A1/D1 A2/D1 A4/D4 A10/D11 A22/D23 A16/D16 A17/D17 A4/D5 A6/D7 A7/D7 A6/D7 A12/D11 A8/D8 A5/D5 A5/D5 A8/D8 A20/D20 A12/D12
A y D < 90%
Solo arr ≥ 90%
Solo dep ≥ 90%
A y D ≥ 90%
NOTAMs
SBGR — GUARULHOS
bra
J0177/26 NOTAMN Q) SBBS/QOBCE/IV/M/AE/000/999/2326S04628W005 A) SBGR B) 2603130000 C) 2606112359 E) OBST ERECTED (CRANE) LGTD COORD 232515.01S/0462706.69W, HGT 45M (148FT), ALT OTP 787,68M (2584FT), RADIUS 19,09M
De: 2026-03-13 Até: 2026-06-11
Meteorología
SBGR — GUARULHOS
bra
05-07
07/05
Máx. 29°C
Mín. 16°C
Vento 15 kt
Precip. 0,0 mm
05-08
08/05
Máx. 28°C
Mín. 20°C
Vento 24 kt
Precip. 0,0 mm
05-09
09/05
Máx. 28°C
Mín. 21°C
Vento 17 kt
Precip. 0,2 mm
05-10
10/05
Máx. 20°C
Mín. 14°C
Vento 10 kt
Precip. 17,1 mm
05-11
11/05
Máx. 20°C
Mín. 12°C
Vento 10 kt
Precip. 0,1 mm
05-12
12/05
Máx. 20°C
Mín. 10°C
Vento 10 kt
Precip. 0,0 mm
05-13
13/05
Máx. 25°C
Mín. 10°C
Vento 11 kt
Precip. 0,0 mm
Observaciones
Sin observaciones registradas.
Demanda y Capacidad
SBGR — GUARULHOS
bra
Demanda vs Capacidad (límite 90%)
Fecha 000102030405 060708091011 121314151617 181920212223
05-07 57 45 50 10 10 6 7 12 33 43 61 60 48 16 30 48 40 30 39 49 47 27 31 44
05-08 57 50 49 9 10 6 8 14 32 43 64 63 47 16 29 45 40 31 40 46 45 32 30 44
05-09 57 46 48 7 10 5 7 13 30 42 62 64 44 14 30 44 35 30 36 44 45 29 30 39
05-10 49 35 41 7 6 5 6 6 27 39 57 57 43 18 28 42 41 30 37 47 48 28 27 44
05-11 54 44 46 8 7 4 5 10 34 40 58 60 48 12 31 43 39 31 39 47 46 31 31 44
05-12 58 47 47 11 11 5 5 12 33 42 64 61 47 15 33 47 40 33 38 47 47 32 28 42
05-13 55 48 47 8 8 6 7 11 31 43 65 59 50 15 31 43 40 32 43 48 45 31 30 43
< 90% cap
≥ 90% cap
Aterrizaje / Despegue — Axx/Dxx (límite 90% de cap/2)
Fecha 000102030405 060708091011 121314151617 181920212223
05-07 A28/D29 A22/D23 A25/D25 A5/D5 A5/D5 A3/D3 A4/D3 A6/D6 A16/D17 A22/D21 A30/D31 A30/D30 A24/D24 A8/D8 A15/D15 A24/D24 A20/D20 A15/D15 A20/D19 A24/D25 A24/D23 A14/D13 A16/D15 A22/D22
05-08 A28/D29 A25/D25 A24/D25 A4/D5 A5/D5 A3/D3 A4/D4 A7/D7 A16/D16 A22/D21 A32/D32 A32/D31 A24/D23 A8/D8 A14/D15 A22/D23 A20/D20 A16/D15 A20/D20 A23/D23 A22/D23 A16/D16 A15/D15 A22/D22
05-09 A28/D29 A23/D23 A24/D24 A4/D3 A5/D5 A2/D3 A4/D3 A6/D7 A15/D15 A21/D21 A31/D31 A32/D32 A22/D22 A7/D7 A15/D15 A22/D22 A18/D17 A15/D15 A18/D18 A22/D22 A22/D23 A14/D15 A15/D15 A20/D19
05-10 A24/D25 A18/D17 A20/D21 A4/D3 A3/D3 A2/D3 A3/D3 A3/D3 A14/D13 A20/D19 A28/D29 A28/D29 A22/D21 A9/D9 A14/D14 A21/D21 A20/D21 A15/D15 A18/D19 A24/D23 A24/D24 A14/D14 A14/D13 A22/D22
05-11 A27/D27 A22/D22 A23/D23 A4/D4 A4/D3 A2/D2 A2/D3 A5/D5 A17/D17 A20/D20 A29/D29 A30/D30 A24/D24 A6/D6 A16/D15 A22/D21 A20/D19 A16/D15 A20/D19 A24/D23 A23/D23 A16/D15 A16/D15 A22/D22
05-12 A29/D29 A24/D23 A24/D23 A6/D5 A6/D5 A2/D3 A2/D3 A6/D6 A16/D17 A21/D21 A32/D32 A30/D31 A24/D23 A8/D7 A16/D17 A24/D23 A20/D20 A16/D17 A19/D19 A24/D23 A24/D23 A16/D16 A14/D14 A21/D21
05-13 A28/D27 A24/D24 A24/D23 A4/D4 A4/D4 A3/D3 A4/D3 A6/D5 A16/D15 A22/D21 A32/D33 A30/D29 A25/D25 A8/D7 A16/D15 A22/D21 A20/D20 A16/D16 A22/D21 A24/D24 A22/D23 A16/D15 A15/D15 A22/D21
A y D < 90%
Solo arr ≥ 90%
Solo dep ≥ 90%
A y D ≥ 90%
Medidas ATFM
bra
bra
Ninguna medida ATFM registrada.
Observaciones de la Célula ATFM
bra
bra
Sin observaciones registradas.